CHEMICAL TECHNICIAN
Employment opportunities/ Further education opportunities/ Curriculum/ Textbook Fund
Chemical Technician is a beautiful and interesting profession that requires not only theoretical and professional knowledge, but also a few practical skills, which do not require special talents, because they can be taught.
A Chemical Technician can operate and manage plants and processes in the Chemical Industry, carry out a wide variety of chemical and physico-chemical analyses in different laboratories - not only in the Chemical Industry, but also in other fields.
The qualification of CHEMICAL TECHNICIAN covers a wide range of fields, so the job opportunities after graduation are quite broad.
Course of education | Number of weeks |
---|---|
Education in school | 136 |
Practical training in the company | 4 |
Extracurricular activities | 11 |
Total | 151 |
Industry:
- Chemical
- Pharmaceutical
- Rubber
- Food
- Glass
- Ceramic
- Leather
- Plastics synthesis and processing industry
Control laboratories:
in various industries
- the cement industry,
- heating plants,
- municipal waste water treatment plants, etc.
or in the laboratories of various research institutions:
- Institutes,
- police,
- the military
- faculties
Sales and service:
As a Laboratory Assistant in science classes in Secondary or Vocational Secondary Schools in the relevant field.
Students who pass the Vocational Baccalaureate may go on to study at post-secondary and higher education institutions. Students who pass an additional examination in one of the subjects of the General Baccalaureate in addition to the Vocational Baccalaureate may continue their studies in certain university study programmes ( Mechanical Engineering, Chemistry, Civil Engineering, Pharmacy, Biotechnology, Economics, Mathematics, Physics, Computer Science, etc.).
A - General education subjects
Label | Programme unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
P1 | Slovene | Obligatory | 487 | 24 |
P2 | Mathematics | Obligatory | 383 | 19 |
P3 | Foreign Language | Obligatory | 417 | 20 |
P4 | Art | Obligatory | 68 | 3 |
P5 | History | Obligatory | 102 | 5 |
P6 | Geography | Elective | 68 | 3 |
P7 | Sociology | Elective | 68 | 3 |
P8 | Psychology | Elective | 68 | 3 |
P9 | Physics | Obligatory | 140 | 6 |
P10 | Biology | Obligatory | 70 | 3 |
P11 | PE | Obligatory | 340 | 14 |
Total for A | 2143 | 100 |
B - Professional modules
Label | Programme unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
M1 | General and Inorganic Chemistry | Obligatory | 136 | 7 |
M2 | Physical Chemistry | Obligatory | 170 | 9 |
M3 | Organic Chemistry | Obligatory | 170 | 9 |
M4 | Chemical Calculus | Obligatory | 68 | 4 |
M5 | Laboratory and Analytical technique | Obligatory | 340 | 17 |
M6 | Chemical Engineering | Obligatory | 238 | 12 |
M7 | Technical Protection of the Environment | Obligatory | 68 | 3 |
M8 | Chemistry informatics | Obligatory | 68 | 4 |
M9 | Entrepreneurship and Marketing | Obligatory | 68 | 3 |
M10 | Materials | Obligatory | 68 | 4 |
M11 | Analytical Chemistry | Required for Analysts only | 272 | 14 |
M13 | Chemical technological processes | Obligatory, Technologists only | 204 | 11 |
M15 | Management of devices and processes in industry | Obligatory, Technologists only | 68 | 3 |
Total for B | 1190 | 86 |
E - Open curriculum
Label | Programme unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
Mathematics for technicians | Obligatory | 105 | 4 | |
Professional English or professional German | Obligatory | 35 | 2 | |
Biotechnology | Obligatory | 208 | 11 | |
Industrial and Applied Chemistry | Obligatory | 162 | 9 | |
Chemical Process Technology | Required for Analysts only | 68 | 4 | |
Analytics | Obligatory, Technologists only | 68 | 4 | |
Total for E | 578 | 30 |
Other
Programme | Number of hours | Number of credit points |
---|---|---|
C - Practical lessons | 750 | 30 |
Č- Practical training with work at the employer | 152 | 6 |
D - Extracurricular activities | 317 | 14 |
E - Open part of the curriculum | 578 | 30 |
Active citizenship | 35 |
All together
Programme | Number of hours | Number of credit points |
---|---|---|
Lessons (A+ B+ E) | 4387 | 216 |
Practical lessons ( C+Č) | 902 | 36 |
In school education ( A+B+Č+D+E) | 4739 | 230 |
A+B+Č+D+E | 4891 | 236 |
The Vocational Baccalaureate is awarded 4 credit points.
Group division:
In the practical lessons and exercises in Physics, Biology and in the exercises in the theoretical subjects, students are divided into groups of up to 17 students.
TEXTBOOK FUND - Chemical Technician
The list of textbooks and loan notices from the 2023/24 Textbook Fund and other teaching materials developed by the Teacher Training Committees can be found at the links below: